Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus M.2 1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: HP SSD FX900 Plus M.2 1TB
Drive First Benchmarked: 2024-01-15
Drive Rating/$Price: NA
Overall Rank: 281
Last Price Change: NA
Sequential Read | 5,817 MBytes/Sec |
---|---|
Sequential Write | 5,110 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,778 MBytes/Sec |
IOPS 4KQD1 | 98 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
HP SSD FX900 Plus M.2 1TB | 45,844 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2216610 - Oct 11 2024 | 50629 | |
BL2142097 - Jul 10 2024 | 49787 | |
BL2135884 - Jul 02 2024 | 49974 | |
BL2107328 - May 23 2024 | 32728 | |
BL1997539 - Jan 15 2024 | 46103 | |
PassMark Software © 2008-2024 |