Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane 900P 2.5" 280GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPE21D280GA
Drive Size: 260.8 GB
Other names: INTEL SSDPE21D280GA, NVMe INTEL SSDPE21D28
Drive First Benchmarked: 2018-05-25
Drive Rating/$Price: NA
Overall Rank: 1791
Last Price Change: NA
Sequential Read | 2,576 MBytes/Sec |
---|---|
Sequential Write | 2,189 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,164 MBytes/Sec |
IOPS 4KQD1 | 212 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,587 | |
WD BLACK SN850X 2000GB | 51,532 | |
KINGSTON FURY Renegade 2TB SSD | 50,496 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,115 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,979 | |
KINGSTON KC3000 2TB | 48,823 | |
WD BLACK SN850X 1TB | 47,321 | |
Kingston FURY Renegade 1TB SSD | 45,486 | |
KINGSTON KC3000 1TB | 44,691 | |
Intel Optane 900P 2.5" 280GB | 23,357 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2606080 - May 06 2025 | 22859 | |
BL2457902 - Mar 04 2025 | 22425 | |
BL2441838 - Feb 25 2025 | 21440 | |
BL2436970 - Feb 24 2025 | 21654 | |
BL2431141 - Feb 21 2025 | 22770 | |
PassMark Software © 2008-2025 |