Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane 900P 2.5" 280GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPE21D280GA
Drive Size: 260.8 GB
Other names: INTEL SSDPE21D280GA, NVMe INTEL SSDPE21D28
Drive First Benchmarked: 2018-05-25
Drive Rating/$Price: NA
Overall Rank: 1359
Last Price Change: NA
Sequential Read | 2,519 MBytes/Sec |
---|---|
Sequential Write | 2,152 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,155 MBytes/Sec |
IOPS 4KQD1 | 209 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
Intel Optane 900P 2.5" 280GB | 23,752 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2247849 - Nov 17 2024 | 22906 | |
BL2206329 - Sep 29 2024 | 22880 | |
BL2168419 - Aug 13 2024 | 24273 | |
BL2069435 - Apr 04 2024 | 24036 | |
BL2062918 - Mar 27 2024 | 22480 | |
PassMark Software © 2008-2024 |