Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel Optane DC P5810X 400GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 372.6 GB
Other names: INTEL SSDPF21Q400GA
Drive First Benchmarked: 2023-03-20
Drive Rating/$Price: NA
Overall Rank: 31
Last Price Change: NA
Sequential Read | 6,714 MBytes/Sec |
---|---|
Sequential Write | 5,602 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 5,383 MBytes/Sec |
IOPS 4KQD1 | 362 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Intel Optane DC P5810X 400GB | 60,393 | |
WD BLACK SN850X 2000GB | 51,703 | |
Samsung SSD 990 PRO 2TB | 50,213 | |
Samsung SSD 990 PRO 1TB | 48,882 | |
KINGSTON KC3000 2TB | 48,729 | |
WD BLACK SN850X 1000GB | 47,725 | |
Kingston FURY Renegade SFYRS 1000G | 45,646 | |
KINGSTON KC3000 1TB | 45,443 | |
WD BLACK SN850 1TB | 42,773 | |
Samsung SSD 980 PRO 2TB | 42,149 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2127711 - Jun 20 2024 | 59682 | |
BL1896205 - Sep 03 2023 | 42910 | |
BL1780032 - Mar 27 2023 | 62918 | |
BL1774045 - Mar 20 2023 | 68228 | |
BL1774038 - Mar 20 2023 | 68228 | |
PassMark Software © 2008-2024 |