Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Intel SSD 320 40GB 9.5mm can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: 2.5in SATA 3Gb/s, Model SSDSA2CT040G3
Drive Size: 37.3 GB
Other names: INTEL SSDSA2CT040G3
Drive First Benchmarked: 2011-04-15
Drive Rating/$Price: 9.20
Overall Rank: 15232
Last Price Change: $111.7 USD (2019-04-14)
| Sequential Read | 190 MBytes/Sec |
|---|---|
| Sequential Write | 49 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 51 MBytes/Sec |
| IOPS 4KQD1 | 15 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST1000DM010 | 1,392 | |
| TOSHIBA DT01ACA100 | 1,264 | |
| WDC WD10EZEX | 1,227 | |
| Seagate ST2000DM001 | 1,196 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA MQ04ABF100 | 1,072 | |
| Intel SSD 320 40GB 9.5mm | 1,028 | |
| WDC WD10SPZX | 911 | |
| HGST HTS721010A9E630 | 809 | |
| TOSHIBA MQ01ABD100 | 782 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2586950 - Apr 28 2025 | 988 | |
| BL2586857 - Apr 28 2025 | 987 | |
| BL2584895 - Apr 27 2025 | 998 | |
| BL2584814 - Apr 27 2025 | 989 | |
| BL1924114 - Oct 14 2023 | 882 | |
| PassMark Software © 2008-2025 |