Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KIOXIA-EXCERIA PLUS G4 SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: KIOXIA-EXCERIA PLUS G4 SSD
Drive First Benchmarked: 2025-02-07
Drive Rating/$Price: NA
Overall Rank: 78
Last Price Change: NA
Sequential Read | 9,454 MBytes/Sec |
---|---|
Sequential Write | 7,831 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,833 MBytes/Sec |
IOPS 4KQD1 | 112 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
KIOXIA-EXCERIA PLUS G4 SSD | 60,690 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,587 | |
WD BLACK SN850X 2000GB | 51,532 | |
KINGSTON FURY Renegade 2TB SSD | 50,496 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,115 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,979 | |
KINGSTON KC3000 2TB | 48,823 | |
WD BLACK SN850X 1TB | 47,321 | |
Kingston FURY Renegade 1TB SSD | 45,486 | |
KINGSTON KC3000 1TB | 44,691 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2643923 - May 22 2025 | 58723 | |
BL2617477 - May 11 2025 | 64129 | |
BL2617202 - May 11 2025 | 65423 | |
BL2617073 - May 11 2025 | 66033 | |
BL2616979 - May 11 2025 | 65092 | |
PassMark Software © 2008-2025 |