Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the KingFast 64GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 59.6 GB
Other names: KingFast
Drive First Benchmarked: 2013-07-28
Drive Rating/$Price: NA
Overall Rank: 14736
Last Price Change: NA
| Sequential Read | 275 MBytes/Sec |
|---|---|
| Sequential Write | 81 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 76 MBytes/Sec |
| IOPS 4KQD1 | 7 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| Seagate ST1000DM010 | 1,394 | |
| KingFast 64GB SSD | 1,353 | |
| TOSHIBA DT01ACA100 | 1,265 | |
| WDC WD10EZEX | 1,227 | |
| Seagate ST2000DM001 | 1,196 | |
| Seagate ST1000DM003 | 1,176 | |
| TOSHIBA MQ04ABF100 | 1,072 | |
| WDC WD10SPZX | 913 | |
| HGST HTS721010A9E630 | 810 | |
| TOSHIBA MQ01ABD100 | 782 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL2995621 - Oct 22 2025 | 1151 | |
| BL2985386 - Oct 18 2025 | 1532 | |
| BL2985368 - Oct 18 2025 | 1502 | |
| BL2337046 - Jan 12 2025 | 1560 | |
| PassMark Software © 2008-2025 |