Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Lexar SSD ARES 4TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: Lexar SSD ARES 4TB
Drive First Benchmarked: 2023-10-17
Drive Rating/$Price: NA
Overall Rank: 548
Last Price Change: NA
Sequential Read | 6,012 MBytes/Sec |
---|---|
Sequential Write | 4,971 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,179 MBytes/Sec |
IOPS 4KQD1 | 96 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 52,088 | |
Samsung 990 Pro PM9F1 4TB SSD | 51,646 | |
KINGSTON FURY Renegade 2TB SSD | 50,436 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,139 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,961 | |
KINGSTON KC3000 2TB | 48,803 | |
WD BLACK SN850X 1TB | 47,272 | |
Kingston FURY Renegade 1TB SSD | 45,358 | |
KINGSTON KC3000 1TB | 44,570 | |
Lexar SSD ARES 4TB | 42,775 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2356507 - Jan 20 2025 | 44436 | |
BL2322773 - Jan 05 2025 | 37979 | |
BL2268145 - Dec 07 2024 | 27358 | |
BL2265970 - Dec 05 2024 | 37161 | |
BL2215287 - Oct 09 2024 | 51190 | |
PassMark Software © 2008-2025 |