Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Samsung 990 Pro PM9F1 4TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: MZ-V9P4T0B/AM
Drive Size: 3.6 TB
Other names: Samsung SSD 990 PRO 4TB, NVMe Samsung SSD 990 PRO 4TB
Drive First Benchmarked: 2023-10-11
Drive Rating/$Price: 182.96
Overall Rank: 234
Last Price Change: $279.99 USD (2025-03-26)
| Sequential Read | 6,875 MBytes/Sec |
|---|---|
| Sequential Write | 6,094 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 3,967 MBytes/Sec |
| IOPS 4KQD1 | 113 MBytes/Sec |
![]() |
![]() |
![]() |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN850X 2000GB | 51,689 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,226 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,889 | |
| KINGSTON FURY Renegade 2TB SSD | 49,486 | |
| KINGSTON KC3000 2TB | 49,120 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,665 | |
| WD BLACK SN850X 1TB | 47,014 | |
| Kingston FURY Renegade 1TB SSD | 44,679 | |
| KINGSTON KC3000 1TB | 44,261 | |
| WD BLACK SN850 1TB | 42,981 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3018437 - Oct 31 2025 | 59936 | |
| BL3018369 - Oct 31 2025 | 34162 | |
| BL3018088 - Oct 31 2025 | 56810 | |
| BL3018004 - Oct 31 2025 | 57107 | |
| BL3017252 - Oct 31 2025 | 57565 | |
| PassMark Software © 2008-2025 |