Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Solidigm P44 Pro 2TB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Description: SSDPFKKW020X7
Drive Size: 1.9 TB
Other names: SOLIDIGM SSDPFKKW020X7, NVMe SOLIDIGM SSDPFKKW020X7
Drive First Benchmarked: 2023-07-01
Drive Rating/$Price: NA
Overall Rank: 371
Last Price Change: NA
Sequential Read | 6,422 MBytes/Sec |
---|---|
Sequential Write | 4,962 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,595 MBytes/Sec |
IOPS 4KQD1 | 111 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
Samsung 990 Pro PM9F1 4TB SSD | 51,587 | |
WD BLACK SN850X 2000GB | 51,532 | |
KINGSTON FURY Renegade 2TB SSD | 50,496 | |
Samsung 990 Pro PM9F1 2TB SSD | 50,115 | |
Samsung 990 Pro PM9F1 1TB SSD | 48,979 | |
KINGSTON KC3000 2TB | 48,823 | |
WD BLACK SN850X 1TB | 47,321 | |
Solidigm P44 Pro 2TB SSD | 45,910 | |
Kingston FURY Renegade 1TB SSD | 45,486 | |
KINGSTON KC3000 1TB | 44,691 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2641017 - May 21 2025 | 51328 | |
BL2633471 - May 18 2025 | 48152 | |
BL2630794 - May 17 2025 | 32385 | |
BL2627734 - May 16 2025 | 53751 | |
BL2625966 - May 15 2025 | 53572 | |
PassMark Software © 2008-2025 |