Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the WD BLACK SN7100 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.8 TB
Other names: WD_BLACK SN7100 2TB
Drive First Benchmarked: 2025-01-02
Drive Rating/$Price: 378.70
Overall Rank: 214
Last Price Change: $137 USD (2025-10-25)
| Sequential Read | 6,570 MBytes/Sec |
|---|---|
| Sequential Write | 5,971 MBytes/Sec |
| Random Seek Read Write (IOPS 32KQD20) | 4,631 MBytes/Sec |
| IOPS 4KQD1 | 114 MBytes/Sec |
| Merchant | Price | Purchase |
|---|---|---|
| $137.00 USD | Buy Now! | |
![]() | NA | Drive Not Available. See Other Models |
| Drive | Average Disk Rating | |
|---|---|---|
| WD BLACK SN7100 2TB | 51,882 | |
| WD BLACK SN850X 2000GB | 51,692 | |
| Samsung 990 Pro PM9F1 4TB SSD | 51,216 | |
| Samsung 990 Pro PM9F1 2TB SSD | 49,892 | |
| KINGSTON FURY Renegade 2TB SSD | 49,473 | |
| KINGSTON KC3000 2TB | 49,141 | |
| Samsung 990 Pro PM9F1 1TB SSD | 48,656 | |
| WD BLACK SN850X 1TB | 47,012 | |
| Kingston FURY Renegade 1TB SSD | 44,672 | |
| KINGSTON KC3000 1TB | 44,261 | |
| PassMark Software © 2008-2025 |
| Baseline | Disk Rating | |
|---|---|---|
| BL3031871 - Nov 06 2025 | 56860 | |
| BL3030101 - Nov 05 2025 | 58767 | |
| BL3030063 - Nov 05 2025 | 45137 | |
| BL3028153 - Nov 04 2025 | 50621 | |
| BL3028044 - Nov 04 2025 | 57733 | |
| PassMark Software © 2008-2025 |