Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the 980Plus 2.5"3-512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: 980Plus 2.5" SATA3-512GB SSD
Drive First Benchmarked: 2021-10-17
Drive Rating/$Price: NA
Overall Rank: 9045
Last Price Change: NA
Sequential Read | 520 MBytes/Sec |
---|---|
Sequential Write | 249 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 137 MBytes/Sec |
IOPS 4KQD1 | 14 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
980Plus 2.5"3-512GB SSD | 2,837 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2257356 - Nov 27 2024 | 2367 | |
BL2241310 - Nov 09 2024 | 3753 | |
BL2222151 - Oct 17 2024 | 3817 | |
BL2220965 - Oct 16 2024 | 3787 | |
BL2116013 - Jun 04 2024 | 2518 | |
PassMark Software © 2008-2024 |