001-1CH164 | 1.8 TB | 989 | 9163 | NA | NA |
2-Power SSD2041A 120GB | 111.8 GB | 2,795 | 7102 | NA | NA |
2-Power SSD2042A 240GB | 223.6 GB | 3,398 | 5728 | NA | NA |
2-Power SSD2042B 256GB | 238.5 GB | 3,759 | 4927 | NA | NA |
2-Power SSD2043A 480GB | 447.1 GB | 2,597 | 7441 | NA | NA |
2-Power SSD2043B 512GB | 476.9 GB | 3,577 | 5313 | NA | NA |
2.5" SSD 3TE7 | 111.8 GB | 1,868 | 8306 | NA | NA |
2.5" SSD 3TG6-P | 447.1 GB | 3,605 | 5252 | NA | NA |
2550 Micron 1024GB | 953.9 GB | 32,153 | 657 | NA | NA |
2550 Micron 256GB | 238.5 GB | 22,865 | 1172 | NA | NA |
2550 Micron 512GB | 476.9 GB | 26,838 | 877 | NA | NA |
2710DCS23BF-128 | 119.2 GB | 3,477 | 5554 | NA | NA |
30TT253X2-1TB | 953.9 GB | 3,018 | 6624 | NA | NA |
30TT253X2-512GB | 476.9 GB | 2,828 | 7033 | NA | NA |
311CD0512GB | 476.9 GB | 17,798 | 1799 | NA | NA |
321JN1024GB | 953.9 GB | 35,479 | 525 | NA | NA |
3460 NVMe Micron 1024GB | 953.9 GB | 17,504 | 1846 | NA | NA |
3460 NVMe Micron 512GB | 476.9 GB | 16,365 | 1987 | NA | NA |
35TTFP6PCIE-1TB | 953.9 GB | 11,807 | 2717 | NA | NA |
35TTFP6PCIE-256G | 238.5 GB | 12,997 | 2510 | NA | NA |
35TTFP6PCIE-512G | 476.9 GB | 11,365 | 2791 | NA | NA |
3E128-TS2-550B01 | 93.1 GB | 3,563 | 5340 | NA | NA |
3Q SSD S220-128GB | 111.8 GB | 2,156 | 8079 | NA | NA |
3Q SSD S220-64GB | 55.9 GB | 1,816 | 8355 | NA | NA |
500GB-PRO-X-SS | 465.8 GB | 11,138 | 2828 | NA | NA |
511BS0256GB | 238.5 GB | 13,052 | 2500 | NA | NA |
511BS0512GB | 476.9 GB | 22,367 | 1229 | NA | NA |
511BS0512HB | 476.9 GB | 14,928 | 2183 | NA | NA |
51RISC 256GB | 238.5 GB | 2,548 | 7531 | NA | NA |
660p SSDPEKNW512G8 NVMe INTEL 512GB | 476.9 GB | 11,575 | 2754 | NA | NA |
670p SSDPEKNU512GZ NVMe INTEL 512GB | 476.9 GB | 16,280 | 2001 | 416.48 | $39.09* |
690 NEO Pro M.2 256GB | 238.5 GB | 3,760 | 4923 | NA | NA |
7335943:ICDPC5ED2ORA6.4T | 2.9 TB | 14,178 | 2301 | NA | NA |
980Plus 2.5"3-256GB SSD | 238.5 GB | 2,907 | 6872 | NA | NA |
980Plus 2.5"3-512GB SSD | 476.9 GB | 2,837 | 7016 | NA | NA |
980Plus M.2 2242-64GB | 59.6 GB | 2,160 | 8075 | NA | NA |
99IB3321-ASL SSD 480G | 447.1 GB | 2,549 | 7530 | NA | NA |
AATO-50-1TCI | 953.9 GB | 30,739 | 715 | NA | NA |
AATO-50-512GCI | 476.9 GB | 25,797 | 943 | NA | NA |
ABSNE19512GB | 476.9 GB | 24,535 | 1037 | NA | NA |
ABSSDNVMe512GB | 476.9 GB | 19,048 | 1651 | NA | NA |
ACCLAMATOR SSD 1TB | 953.9 GB | 28,701 | 804 | NA | NA |
ACCLAMATOR SSD 256GB | 238.5 GB | 11,240 | 2807 | NA | NA |
ACCLAMATOR SSD 2TB | 1.9 TB | 22,569 | 1215 | NA | NA |
ACCLAMATOR SSD 480GB | 447.1 GB | 4,055 | 4369 | NA | NA |
ACCLAMATOR SSD 512GB | 476.9 GB | 22,556 | 1218 | NA | NA |
Acer FA100 TB1B NVMe PCIe | 953.9 GB | 16,445 | 1975 | NA | NA |
Acer SSD FA100 128GB | 119.2 GB | 4,176 | 4179 | NA | NA |
Acer SSD FA100 1TB | 953.9 GB | 19,669 | 1566 | 269.48 | $72.99* |
Acer SSD FA100 256GB | 238.5 GB | 13,709 | 2390 | 428.53 | $31.99* |
Acer SSD FA100 2TB | 1.9 TB | 18,929 | 1670 | NA | NA |
Acer SSD FA100 512GB | 476.9 GB | 18,041 | 1772 | 383.94 | $46.99* |
Acer SSD FA200 1TB | 931.5 GB | 47,356 | 143 | NA | NA |
Acer SSD N5000 2TB | 1.9 TB | 37,941 | 442 | NA | NA |
Acer SSD N7000 2TB | 1.8 TB | 48,256 | 126 | NA | NA |
Acer SSD RE 100 2.5 512GB | 476.9 GB | 3,731 | 4984 | NA | NA |
Acer SSD RE100 2.5 256GB | 238.5 GB | 3,299 | 5957 | NA | NA |
Acer SSD SA100 120GB | 111.8 GB | 3,701 | 5056 | NA | NA |
Acer SSD SA100 1920GB | 1.7 TB | 3,571 | 5321 | NA | NA |
Acer SSD SA100 240GB | 223.6 GB | 3,377 | 5770 | 120.66 | $27.99* |
Acer SSD SA100 480GB | 447.1 GB | 3,098 | 6448 | 77.47 | $39.99* |
ACPI SSD2F-M SSD 120GB | 111.8 GB | 1,364 | 8746 | NA | NA |
ACPI SSD2F-M SSD 240GB | 223.6 GB | 2,661 | 7334 | NA | NA |
ACPI SSD2F-M SSD 64GB | 59.6 GB | 2,394 | 7765 | NA | NA |
ADATA FALCON | 1.9 TB | 19,064 | 1645 | NA | NA |
ADATA FALCON | 953.9 GB | 17,424 | 1854 | 139.40 | $124.99* |
ADATA FALCON | 476.9 GB | 14,721 | 2209 | NA | NA |
ADATA FALCON | 238.5 GB | 10,329 | 2955 | NA | NA |
ADATA ICFP301-512GP | 476.9 GB | 11,164 | 2825 | NA | NA |
ADATA IM2P32A8-128GCTB5 | 119.2 GB | 6,875 | 3348 | NA | NA |
ADATA IM2P32A8-256GCTB5 | 238.5 GB | 11,901 | 2704 | NA | NA |
ADATA IM2P33F8-256GD | 238.5 GB | 9,977 | 3013 | NA | NA |
ADATA IM2S3164-128GCTB5 | 119.2 GB | 3,489 | 5522 | NA | NA |
ADATA IM2S3168-128GP | 119.2 GB | 4,640 | 3697 | NA | NA |
ADATA IM2S3168-256GP | 238.5 GB | 4,783 | 3624 | NA | NA |
ADATA IM2S3338-128GD2 | 119.2 GB | 3,826 | 4795 | NA | NA |
ADATA LEGEND 700 | 1.9 TB | 15,329 | 2129 | NA | NA |
ADATA LEGEND 700 | 953.9 GB | 14,860 | 2191 | 270.23 | $54.99 |
ADATA LEGEND 700 | 476.9 GB | 14,170 | 2303 | NA | NA |
ADATA LEGEND 700 | 238.5 GB | 12,937 | 2524 | NA | NA |
ADATA LEGEND 700 GOLD | 1.9 TB | 14,971 | 2179 | NA | NA |
ADATA LEGEND 700 GOLD | 953.9 GB | 14,304 | 2281 | NA | NA |
ADATA LEGEND 700 GOLD | 476.9 GB | 13,056 | 2499 | NA | NA |
ADATA LEGEND 710 | 1.9 TB | 18,201 | 1755 | NA | NA |
ADATA LEGEND 710 | 953.9 GB | 17,645 | 1822 | 217.41 | $81.16 |
ADATA LEGEND 710 | 476.9 GB | 15,194 | 2147 | NA | NA |
ADATA LEGEND 710 | 238.5 GB | 13,838 | 2366 | NA | NA |
ADATA LEGEND 740 | 931.5 GB | 21,576 | 1321 | 479.57 | $44.99* |
ADATA LEGEND 740 | 465.8 GB | 19,537 | 1583 | NA | NA |
ADATA LEGEND 740 | 232.9 GB | 16,148 | 2017 | NA | NA |
ADATA LEGEND 750 | 931.5 GB | 22,969 | 1165 | 251.61 | $91.29* |
ADATA LEGEND 750 | 465.8 GB | 19,268 | 1619 | NA | NA |
ADATA LEGEND 800 | 465.8 GB | 22,103 | 1252 | NA | NA |
ADATA LEGEND 800 | 1.8 TB | 21,399 | 1349 | NA | NA |
ADATA LEGEND 800 | 931.5 GB | 20,169 | 1504 | 224.95 | $89.66 |
ADATA LEGEND 800 GOLD | 1.8 TB | 22,327 | 1235 | NA | NA |
ADATA LEGEND 800 GOLD | 931.5 GB | 21,236 | 1373 | NA | NA |
ADATA LEGEND 820 | 953.9 GB | 28,335 | 824 | NA | NA |
ADATA LEGEND 840 | 953.9 GB | 31,117 | 701 | 374.95 | $82.99* |
ADATA LEGEND 840 | 476.9 GB | 30,139 | 743 | NA | NA |
ADATA LEGEND 850 | 1.9 TB | 27,923 | 833 | 203.83 | $136.99* |
ADATA LEGEND 850 | 953.9 GB | 26,584 | 890 | NA | NA |
ADATA LEGEND 850 | 476.9 GB | 22,016 | 1261 | NA | NA |
ADATA LEGEND 850 LITE | 1.8 TB | 31,437 | 685 | NA | NA |
ADATA LEGEND 850 LITE | 931.5 GB | 27,041 | 870 | 386.35 | $69.99* |
ADATA LEGEND 850 LITE | 465.8 GB | 25,367 | 977 | NA | NA |
ADATA LEGEND 900 | 1.9 TB | 46,333 | 182 | NA | NA |
ADATA LEGEND 900 | 953.9 GB | 42,560 | 308 | 532.07 | $79.99 |
ADATA LEGEND 900 | 476.9 GB | 30,184 | 741 | NA | NA |
ADATA LEGEND 960 | 3.7 TB | 46,265 | 185 | NA | NA |
ADATA LEGEND 960 | 1.9 TB | 44,372 | 247 | NA | NA |
ADATA LEGEND 960 | 953.9 GB | 42,619 | 303 | 360.50 | $118.22 |
ADATA LEGEND 970 | 931.5 GB | 57,161 | 33 | 253.50 | $225.49 |
ADATA Permeir SP800 32GB | 29.8 GB | 1,119 | 9013 | NA | NA |
ADATA Permier SP550 120GB | 111.8 GB | 3,641 | 5168 | NA | NA |
ADATA Permier SP550 240GB | 223.6 GB | 3,782 | 4871 | NA | NA |
ADATA Permier SP550 480GB | 447.1 GB | 3,921 | 4619 | 37.34 | $105.00* |
ADATA Permier SP550 960GB | 894.3 GB | 3,944 | 4587 | NA | NA |
ADATA Permier SP550 M.2 240GB | 223.6 GB | 4,182 | 4164 | NA | NA |
ADATA Permier SP550 M.2 480GB | 447.1 GB | 4,549 | 3767 | NA | NA |
ADATA Permier SP600 32GB | 29.8 GB | 945 | 9228 | 8.28 | $114.16* |
ADATA Permier SP600 64GB | 59.6 GB | 1,515 | 8617 | NA | NA |
ADATA Premier Pro SP300 32GB | 29.8 GB | 1,469 | 8656 | NA | NA |
ADATA Premier Pro SP900 128GB | 119.2 GB | 2,595 | 7444 | 14.69 | $176.62 |
ADATA Premier Pro SP900 256GB | 238.5 GB | 3,638 | 5179 | 17.16 | $212.00* |
ADATA Premier Pro SP900 512GB | 476.9 GB | 3,797 | 4848 | NA | NA |
ADATA Premier Pro SP900 64GB | 59.6 GB | 2,214 | 8018 | 22.51 | $98.35* |
ADATA Premier Pro SP900 M.2 2242 256GB | 238.5 GB | 3,075 | 6501 | NA | NA |
ADATA Premier Pro SP900 M.2 2280 128GB | 119.2 GB | 3,161 | 6294 | NA | NA |
ADATA Premier Pro SP900 M.2 2280 256GB | 238.5 GB | 3,845 | 4756 | NA | NA |
ADATA Premier Pro SP900 M.2 2280 512GB | 476.9 GB | 3,648 | 5157 | NA | NA |
ADATA Premier SP600 128GB | 119.2 GB | 2,370 | 7799 | 37.82 | $62.65* |
ADATA Premier SP600 256GB | 238.5 GB | 2,937 | 6806 | 13.29 | $221.00* |
ADATA Premier SP600 512GB | 476.9 GB | 2,874 | 6946 | NA | NA |
ADATA Premier SP600 M.2 128GB | 119.2 GB | 2,449 | 7687 | NA | NA |
ADATA S396 30GB | 29.8 GB | 1,174 | 8943 | 18.19 | $64.53* |
ADATA S510 120GB | 111.8 GB | 2,397 | 7759 | 15.61 | $153.55* |
ADATA S510 60GB | 55.9 GB | 1,684 | 8466 | 11.34 | $148.50* |
ADATA S511 120GB | 111.8 GB | 3,336 | 5865 | 24.96 | $133.67* |
ADATA S511 60GB | 55.9 GB | 2,380 | 7780 | NA | NA |
ADATA S596 Turbo | 59.6 GB | 959 | 9201 | NA | NA |
ADATA S596 Turbo | 29.8 GB | 956 | 9204 | 3.82 | $250.00* |
ADATA S599 115GB | 107.1 GB | 1,764 | 8401 | NA | NA |
ADATA S599 128GB | 111.8 GB | 1,663 | 8487 | NA | NA |
ADATA S599 40GB | 37.3 GB | 1,285 | 8833 | NA | NA |
ADATA S599 55GB | 51.2 GB | 939 | 9238 | NA | NA |
ADATA SP 900 | 238.5 GB | 3,177 | 6261 | NA | NA |
ADATA SP 900 | 59.6 GB | 2,334 | 7844 | NA | NA |
ADATA SP 900NS38 | 238.5 GB | 3,856 | 4736 | NA | NA |
ADATA SP 920SS | 238.5 GB | 3,289 | 5984 | NA | NA |
ADATA SP 920SS | 119.2 GB | 2,102 | 8133 | NA | NA |
ADATA SP310 | 238.5 GB | 2,546 | 7536 | NA | NA |
ADATA SP310 | 119.2 GB | 2,214 | 8017 | NA | NA |
ADATA SP310 | 59.6 GB | 1,698 | 8455 | 13.48 | $126.00* |
ADATA SP580 | 223.6 GB | 3,279 | 6014 | NA | NA |
ADATA SP580 | 447.1 GB | 2,938 | 6805 | NA | NA |
ADATA SP580 | 111.8 GB | 2,193 | 8044 | 54.83 | $39.99* |
ADATA SP610 | 953.9 GB | 3,888 | 4669 | NA | NA |
ADATA SP610 | 476.9 GB | 3,520 | 5452 | NA | NA |
ADATA SP610 | 238.5 GB | 3,285 | 5996 | 18.44 | $178.15* |
ADATA SP610 | 119.2 GB | 2,691 | 7285 | NA | NA |
ADATA SP910SS | 119.2 GB | 1,740 | 8416 | NA | NA |
ADATA SP920SS | 476.9 GB | 3,946 | 4584 | NA | NA |
ADATA SP920SS | 238.5 GB | 3,299 | 5959 | NA | NA |
ADATA SP920SS | 119.2 GB | 2,462 | 7672 | NA | NA |
ADATA SS D S599 128GB | 111.8 GB | 1,997 | 8215 | NA | NA |
ADATA SSD DM900 128GB-DL4 | 119.2 GB | 3,248 | 6099 | NA | NA |
ADATA SSD DM900 512GB-DL4 | 476.9 GB | 4,257 | 4061 | NA | NA |
ADATA SSD DP900 128GB- | 119.2 GB | 1,946 | 8255 | NA | NA |
ADATA SSD DP900 256GB- | 238.5 GB | 3,840 | 4767 | NA | NA |
ADATA SSD DP900 256GB-DL3 | 238.5 GB | 3,650 | 5153 | NA | NA |
ADATA SSD DP900 512GB- | 476.9 GB | 3,913 | 4632 | NA | NA |
ADATA SSD DP900 512GB-DL3 | 476.9 GB | 3,647 | 5159 | NA | NA |
ADATA SSD DP910 1TB-DL | 931.5 GB | 3,727 | 4995 | NA | NA |
ADATA SSD DP910 1TB-DL3 | 931.5 GB | 3,354 | 5815 | NA | NA |
ADATA SSD S510 120GB | 111.8 GB | 2,593 | 7449 | NA | NA |
ADATA SSD S510 120GB-D | 111.8 GB | 2,836 | 7021 | NA | NA |
ADATA SSD S510 60GB | 55.9 GB | 1,266 | 8847 | NA | NA |
ADATA SSD S510 60GB-DL2 | 55.9 GB | 2,089 | 8142 | NA | NA |
ADATA SSD S511 120GB | 111.8 GB | 3,191 | 6231 | NA | NA |
ADATA SSD S511 60GB | 59.6 GB | 2,968 | 6723 | NA | NA |
ADATA SSD S599 100GB | 93.2 GB | 1,120 | 9012 | NA | NA |
ADATA SSD S599 128GB | 111.8 GB | 1,629 | 8515 | NA | NA |
ADATA SSD S599 256GB | 223.6 GB | 1,698 | 8454 | NA | NA |
ADATA SU600 | 111.8 GB | 3,531 | 5421 | NA | NA |
ADATA SU630 | 1.7 TB | 3,996 | 4488 | NA | NA |
ADATA SU630 | 894.3 GB | 3,895 | 4658 | NA | NA |
ADATA SU630 | 447.1 GB | 3,366 | 5788 | NA | NA |
ADATA SU630 | 223.6 GB | 3,103 | 6439 | 101.65 | $30.53 |
ADATA SU635 | 447.1 GB | 3,601 | 5262 | NA | NA |
ADATA SU635 | 894.3 GB | 3,536 | 5410 | NA | NA |
ADATA SU635 | 223.6 GB | 3,217 | 6172 | 160.96 | $19.99 |
ADATA SU650 | 476.9 GB | 3,998 | 4481 | NA | NA |
ADATA SU650 | 953.9 GB | 3,921 | 4618 | NA | NA |
ADATA SU650 | 236 GB | 3,663 | 5122 | NA | NA |
ADATA SU650 | 894.3 GB | 3,511 | 5477 | NA | NA |
ADATA SU650 | 447.1 GB | 3,389 | 5750 | 53.00 | $63.94* |
ADATA SU650 | 223.6 GB | 3,301 | 5953 | NA | NA |
ADATA SU650 | 111.8 GB | 3,001 | 6659 | 190.55 | $15.75 |
ADATA SU650NS38 | 953.9 GB | 4,121 | 4257 | NA | NA |
ADATA SU650NS38 | 238.5 GB | 4,099 | 4306 | NA | NA |
ADATA SU650NS38 | 476.9 GB | 4,085 | 4323 | NA | NA |
ADATA SU650NS38 | 447.1 GB | 3,445 | 5638 | NA | NA |
ADATA SU650NS38 | 223.6 GB | 3,261 | 6059 | 49.42 | $65.99* |
ADATA SU650NS38 | 111.8 GB | 3,072 | 6510 | NA | NA |
ADATA SU655 | 447.1 GB | 3,550 | 5373 | NA | NA |
ADATA SU655 | 223.6 GB | 3,305 | 5946 | NA | NA |
ADATA SU655 | 894.3 GB | 3,065 | 6522 | NA | NA |
ADATA SU655 | 111.8 GB | 2,860 | 6970 | 184.62 | $15.49* |
ADATA SU670 | 465.8 GB | 4,771 | 3631 | NA | NA |
ADATA SU680 | 476.9 GB | 4,440 | 3860 | NA | NA |
ADATA SU680 | 238.5 GB | 3,459 | 5603 | NA | NA |
ADATA SU700 | 223.6 GB | 2,852 | 6983 | NA | NA |
ADATA SU700 | 111.8 GB | 2,271 | 7945 | 103.22 | $22.00* |
ADATA SU720 | 465.8 GB | 4,144 | 4221 | 75.36 | $54.99* |
ADATA SU720 | 931.5 GB | 3,334 | 5868 | NA | NA |
ADATA SU740 | 465.8 GB | 3,612 | 5236 | 33.17 | $108.88* |
ADATA SU750 | 238.5 GB | 3,954 | 4568 | 61.78 | $63.99* |
ADATA SU750 | 476.9 GB | 3,861 | 4728 | 48.87 | $79.00 |
ADATA SU750 | 953.9 GB | 3,807 | 4824 | NA | NA |
ADATA SU760 | 953.9 GB | 4,260 | 4059 | NA | NA |
ADATA SU760 | 476.9 GB | 3,974 | 4521 | 104.59 | $37.99* |
ADATA SU760 | 238.5 GB | 3,952 | 4571 | NA | NA |
ADATA SU800 256G | 238.5 GB | 2,261 | 7954 | NA | NA |
ADATA SU800 M.2 SSD 128GB | 119.2 GB | 3,431 | 5660 | 18.33 | $187.22* |
ADATA SU800 M.2 SSD 1TB | 953.9 GB | 4,819 | 3604 | 17.78 | $270.98* |
ADATA SU800 M.2 SSD 256GB | 238.5 GB | 3,958 | 4556 | 23.49 | $168.53* |
ADATA SU800 M.2 SSD 512GB | 476.9 GB | 4,406 | 3891 | 98.02 | $44.95* |
ADATA SU800 SSD 128GB | 119.2 GB | 3,175 | 6265 | 105.89 | $29.99* |
ADATA SU800 SSD 1TB | 953.9 GB | 4,224 | 4109 | 31.06 | $135.99 |
ADATA SU800 SSD 256GB | 238.5 GB | 3,852 | 4749 | 70.66 | $54.51 |
ADATA SU800 SSD 2TB | 1.9 TB | 4,343 | 3951 | 13.10 | $331.59* |
ADATA SU800 SSD 512GB | 476.9 GB | 4,315 | 3980 | 71.93 | $59.99* |
ADATA SU810NS38 128 GB | 119.2 GB | 3,529 | 5426 | NA | NA |
ADATA SU810NS38 256 GB | 238.5 GB | 4,073 | 4340 | NA | NA |
ADATA SU900 | 953.9 GB | 4,528 | 3783 | NA | NA |
ADATA SU900 | 476.9 GB | 3,881 | 4685 | NA | NA |
ADATA SU900 | 238.5 GB | 3,446 | 5635 | 15.57 | $221.35* |
ADATA SU900 | 119.2 GB | 3,175 | 6266 | 39.69 | $79.99* |
ADATA SWORDFISH | 465.8 GB | 13,852 | 2362 | NA | NA |
ADATA SWORDFISH | 1.8 TB | 12,983 | 2517 | NA | NA |
ADATA SWORDFISH | 931.5 GB | 12,689 | 2569 | 66.28 | $191.43* |
ADATA SWORDFISH | 232.9 GB | 11,214 | 2813 | NA | NA |
ADATA SX 910 | 119.2 GB | 3,672 | 5102 | NA | NA |
ADATA SX 930 | 223.6 GB | 3,288 | 5987 | NA | NA |
ADATA SX 930 | 111.8 GB | 2,476 | 7645 | NA | NA |
ADATA SX300 | 119.2 GB | 3,212 | 6178 | 18.65 | $172.21* |
ADATA SX300 | 238.5 GB | 3,056 | 6548 | NA | NA |
ADATA SX300 | 59.6 GB | 2,234 | 7990 | NA | NA |
ADATA SX6000LNP | 476.9 GB | 13,202 | 2475 | NA | NA |
ADATA SX6000LNP | 953.9 GB | 12,775 | 2555 | NA | NA |
ADATA SX6000LNP | 238.5 GB | 10,229 | 2962 | NA | NA |
ADATA SX6000LNP | 119.2 GB | 8,351 | 3207 | NA | NA |
ADATA SX6000NP | 953.9 GB | 6,741 | 3360 | NA | NA |
ADATA SX6000NP | 238.5 GB | 6,119 | 3413 | NA | NA |
ADATA SX6000NP | 476.9 GB | 6,025 | 3424 | NA | NA |
ADATA SX6000NP | 119.2 GB | 4,999 | 3551 | NA | NA |
ADATA SX6000PNP | 476.9 GB | 14,116 | 2314 | NA | NA |
ADATA SX6000PNP | 953.9 GB | 14,009 | 2337 | NA | NA |
ADATA SX6000PNP | 238.5 GB | 12,430 | 2617 | NA | NA |
ADATA SX7000NP | 476.9 GB | 8,689 | 3167 | NA | NA |
ADATA SX7000NP | 238.5 GB | 7,817 | 3255 | NA | NA |
ADATA SX7000NP | 953.9 GB | 7,194 | 3320 | NA | NA |
ADATA SX7000NP | 119.2 GB | 4,184 | 4162 | NA | NA |
ADATA SX8100NP | 1.9 TB | 20,848 | 1420 | NA | NA |
ADATA SX8100NP | 953.9 GB | 20,376 | 1487 | NA | NA |
ADATA SX8100NP | 476.9 GB | 19,871 | 1544 | NA | NA |
ADATA SX8100NP | 3.6 TB | 19,020 | 1655 | NA | NA |
ADATA SX8100NP | 238.5 GB | 14,405 | 2264 | NA | NA |
ADATA SX8200NP | 894.3 GB | 16,420 | 1978 | NA | NA |
ADATA SX8200NP | 447.1 GB | 14,657 | 2223 | NA | NA |
ADATA SX8200NP | 223.6 GB | 11,191 | 2818 | NA | NA |
ADATA SX8200PNP | 1.9 TB | 20,487 | 1476 | NA | NA |
ADATA SX8200PNP | 953.9 GB | 19,180 | 1629 | NA | NA |
ADATA SX8200PNP | 476.9 GB | 17,324 | 1864 | 385.07 | $44.99* |
ADATA SX8200PNP | 238.5 GB | 14,413 | 2262 | NA | NA |
ADATA SX850 | 238.5 GB | 3,683 | 5084 | NA | NA |
ADATA SX850 | 119.2 GB | 3,610 | 5242 | NA | NA |
ADATA SX8600 PRO | 1.9 TB | 22,803 | 1181 | NA | NA |
ADATA SX8600 PRO | 953.9 GB | 21,679 | 1309 | NA | NA |
ADATA SX8800PNP | 953.9 GB | 17,190 | 1872 | NA | NA |
ADATA SX8800PNP | 476.9 GB | 15,680 | 2089 | NA | NA |
ADATA SX910 | 238.5 GB | 3,526 | 5438 | NA | NA |
ADATA SX910 | 119.2 GB | 3,087 | 6477 | 14.03 | $220.00* |
ADATA SX910 128GB | 119.2 GB | 3,592 | 5287 | 27.63 | $129.99* |
ADATA SX910 512GB | 476.9 GB | 4,750 | 3643 | 36.54 | $129.99* |
ADATA SX930 | 223.6 GB | 3,593 | 5285 | NA | NA |
ADATA SX930 | 447.1 GB | 3,493 | 5515 | NA | NA |
ADATA SX930 | 111.8 GB | 3,125 | 6386 | 13.31 | $234.79* |
ADATA SX950 | 447.1 GB | 4,420 | 3877 | NA | NA |
ADATA SX950 | 223.6 GB | 4,240 | 4087 | NA | NA |
ADATA XM11 128GB | 111.8 GB | 3,202 | 6199 | NA | NA |
ADATA XM11 128GB | 119.2 GB | 3,010 | 6639 | NA | NA |
ADATA XM11 128GB-V3 | 119.2 GB | 3,338 | 5858 | NA | NA |
ADATA XM11 256GB-V3 | 238.5 GB | 4,155 | 4211 | NA | NA |
ADATA XM13 30GB | 28 GB | 1,514 | 8619 | NA | NA |
ADATA XM13 60GB | 55.9 GB | 1,974 | 8232 | NA | NA |
ADATA XM14 128GB | 119.2 GB | 3,220 | 6163 | NA | NA |
ADATA XM14 256GB | 238.5 GB | 3,574 | 5316 | NA | NA |
ADATA XM21E | 119.2 GB | 2,247 | 7973 | NA | NA |
ADATA XPG SSD 32GB | 30.1 GB | 783 | 9471 | NA | NA |
ADATA XPG SX8000 128GB | 119.2 GB | 5,147 | 3509 | 91.94 | $55.98* |
ADATA XPG SX8000 1TB | 953.9 GB | 12,427 | 2620 | NA | NA |
ADATA XPG SX8000 256GB | 238.5 GB | 9,624 | 3062 | 64.16 | $150.01* |
ADATA XPG SX8000 512GB | 476.9 GB | 11,355 | 2795 | NA | NA |
ADATA XPG SX900 128GB | 119.2 GB | 3,319 | 5914 | 27.20 | $122.00* |
ADATA XPG SX900 256GB | 238.5 GB | 4,081 | 4330 | 23.19 | $176.00* |
ADATA XPG SX900 512GB | 476.9 GB | 3,912 | 4633 | 14.33 | $273.00* |
ADATA XPG SX900 64GB | 59.6 GB | 2,345 | 7831 | 17.39 | $134.87* |
ADATA XPG SX910 128GB | 119.2 GB | 1,959 | 8244 | 18.66 | $104.99* |
addlink M.2 PCIE G3x4 NVMe | 1.9 TB | 24,256 | 1058 | NA | NA |
addlink M.2 PCIE G3x4 NVMe RGB | 1.9 TB | 17,755 | 1807 | NA | NA |
addlink M.2 PCIE G3x4 NVMe RGB | 953.9 GB | 16,889 | 1915 | NA | NA |
addlink M.2 PCIE G4x4 NVMe | 3.6 TB | 43,690 | 273 | NA | NA |
addlink M.2 PCIE G4x4 NVMe | 1.8 TB | 34,813 | 547 | NA | NA |
addlink M.2 PCIE G4x4 NVMe | 931.5 GB | 32,397 | 646 | NA | NA |
addlink S70 M.2 G3x4 1TB | 953.9 GB | 20,384 | 1485 | 163.23 | $124.88* |
addlink S70 M.2 G3x4 256GB | 238.5 GB | 10,932 | 2867 | NA | NA |
addlink S70 M.2 G3x4 512GB | 476.9 GB | 15,869 | 2062 | NA | NA |
addlink SSD | 238.5 GB | 3,502 | 5496 | NA | NA |
addlink SSD S10 120GB | 111.8 GB | 2,495 | 7610 | NA | NA |
addlink SSD S10 256GB | 238.5 GB | 3,531 | 5422 | NA | NA |
addlink SSD S10 512GB | 476.9 GB | 3,190 | 6237 | NA | NA |
ADROITLARK SSD 480GB | 447.1 GB | 4,001 | 4472 | NA | NA |
AEGO SSD 120GB | 111.8 GB | 3,407 | 5709 | NA | NA |
AEGO SSD 240GB | 223.6 GB | 3,477 | 5548 | NA | NA |
AFOX 120GB | 111.8 GB | 2,445 | 7693 | NA | NA |
AFOX 240GB | 223.6 GB | 2,241 | 7982 | NA | NA |
AFOX 256GB | 238.5 GB | 4,588 | 3727 | NA | NA |
AFOX 480GB | 447.1 GB | 4,124 | 4252 | NA | NA |
AFOX SSD 120GB | 111.8 GB | 2,329 | 7854 | NA | NA |
AFOX SSD 128GB | 119.2 GB | 2,589 | 7456 | NA | NA |
AFOX SSD 240GB | 223.6 GB | 2,462 | 7670 | NA | NA |
AFOX SSD 256GB | 223.6 GB | 2,585 | 7463 | NA | NA |
AFOX SSD ME300-1000GN | 931.5 GB | 11,565 | 2756 | NA | NA |
AFOX SSD SD250-240GN | 223.6 GB | 2,992 | 6680 | NA | NA |
AFOX SSD SD250-480GB | 447.1 GB | 2,565 | 7504 | NA | NA |
AFOX SSD SD250-480GQN | 447.1 GB | 3,418 | 5685 | NA | NA |
AFTERSHOCK 512GB M.2 SSD | 476.9 GB | 2,192 | 8046 | NA | NA |
Aftershock Hyperspeed Gen4 1TB | 953.9 GB | 29,716 | 760 | NA | NA |
