Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 960 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: ADATA LEGEND 960
Drive First Benchmarked: 2023-01-19
Drive Rating/$Price: NA
Overall Rank: 297
Last Price Change: NA
Sequential Read | 6,396 MBytes/Sec |
---|---|
Sequential Write | 5,284 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,629 MBytes/Sec |
IOPS 4KQD1 | 120 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 52,001 | |
Samsung SSD 990 PRO 2TB | 50,427 | |
Samsung SSD 990 PRO 1TB | 48,938 | |
WD BLACK SN850X 1000GB | 47,939 | |
Kingston FURY Renegade SFYRS 1000G | 45,815 | |
KINGSTON KC3000 1TB | 45,583 | |
ADATA LEGEND 960 | 44,311 | |
WD BLACK SN850 1TB | 42,671 | |
Samsung SSD 980 PRO 2TB | 42,207 | |
Samsung SSD 980 PRO 1TB | 39,443 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2188228 - Sep 06 2024 | 45363 | |
BL2187210 - Sep 05 2024 | 47103 | |
BL2185688 - Sep 03 2024 | 44402 | |
BL2182756 - Aug 30 2024 | 49182 | |
BL2182369 - Aug 30 2024 | 46650 | |
PassMark Software © 2008-2024 |