Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 820 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 953.9 GB
Other names: ADATA LEGEND 820
Drive First Benchmarked: 2024-06-13
Drive Rating/$Price: NA
Overall Rank: 1076
Last Price Change: NA
Sequential Read | 4,583 MBytes/Sec |
---|---|
Sequential Write | 3,477 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,317 MBytes/Sec |
IOPS 4KQD1 | 69 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
ADATA LEGEND 820 | 28,335 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2249270 - Nov 18 2024 | 17398 | |
BL2154601 - Jul 26 2024 | 32053 | |
BL2154586 - Jul 26 2024 | 31700 | |
BL2125936 - Jun 18 2024 | 29415 | |
BL2123061 - Jun 13 2024 | 31111 | |
PassMark Software © 2008-2024 |