Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 860 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: ADATA LEGEND 860
Drive First Benchmarked: 2025-01-06
Drive Rating/$Price: NA
Overall Rank: 976
Last Price Change: NA
Sequential Read | 4,714 MBytes/Sec |
---|---|
Sequential Write | 3,969 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,298 MBytes/Sec |
IOPS 4KQD1 | 83 MBytes/Sec |
![]() |
![]() |
![]() |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,540 | |
Samsung SSD 990 PRO 2TB | 50,142 | |
Samsung SSD 990 PRO 1TB | 48,960 | |
KINGSTON KC3000 2TB | 48,794 | |
WD BLACK SN850X 1000GB | 47,333 | |
Kingston FURY Renegade SFYRS 1000G | 45,427 | |
KINGSTON KC3000 1TB | 44,892 | |
WD BLACK SN850 1TB | 42,883 | |
Samsung SSD 980 PRO 2TB | 41,910 | |
ADATA LEGEND 860 | 33,192 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2462012 - Mar 06 2025 | 44667 | |
BL2461904 - Mar 06 2025 | 29086 | |
BL2461874 - Mar 06 2025 | 25888 | |
BL2457803 - Mar 04 2025 | 5129 | |
BL2456917 - Mar 04 2025 | 23540 | |
PassMark Software © 2008-2025 |