Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 960 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: ADATA LEGEND 960
Drive First Benchmarked: 2023-01-19
Drive Rating/$Price: NA
Overall Rank: 357
Last Price Change: NA
Sequential Read | 6,486 MBytes/Sec |
---|---|
Sequential Write | 5,377 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,567 MBytes/Sec |
IOPS 4KQD1 | 110 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
ADATA LEGEND 960 | 44,440 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2274864 - Dec 12 2024 | 55784 | |
BL2264953 - Dec 04 2024 | 53981 | |
BL2260411 - Nov 30 2024 | 53760 | |
BL2240404 - Nov 08 2024 | 51306 | |
BL2240197 - Nov 08 2024 | 22545 | |
PassMark Software © 2008-2024 |