Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA LEGEND 960 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: ADATA LEGEND 960
Drive First Benchmarked: 2023-05-12
Drive Rating/$Price: NA
Overall Rank: 288
Last Price Change: NA
Sequential Read | 6,482 MBytes/Sec |
---|---|
Sequential Write | 5,776 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,066 MBytes/Sec |
IOPS 4KQD1 | 98 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
ADATA LEGEND 960 | 46,265 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2253850 - Nov 23 2024 | 51827 | |
BL2227838 - Oct 24 2024 | 54843 | |
BL2209010 - Oct 02 2024 | 55070 | |
BL2197524 - Sep 17 2024 | 22147 | |
BL2189305 - Sep 07 2024 | 55330 | |
PassMark Software © 2008-2024 |