Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA Premier Pro SP900 64GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 59.6 GB
Other names: ADATA SP900
Drive First Benchmarked: 2017-01-17
Drive Rating/$Price: 22.51
Overall Rank: 10338
Last Price Change: $98.35 USD (2024-10-17)
Sequential Read | 318 MBytes/Sec |
---|---|
Sequential Write | 137 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 153 MBytes/Sec |
IOPS 4KQD1 | 23 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
ADATA Premier Pro SP900 64GB | 2,214 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2198993 - Sep 19 2024 | 2958 | |
BL2134776 - Jun 30 2024 | 1739 | |
BL1982021 - Dec 29 2023 | 1794 | |
BL1958697 - Nov 30 2023 | 1980 | |
BL1800810 - Apr 22 2023 | 1448 | |
PassMark Software © 2008-2024 |