Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ADATA SSD DP900 256GB-DL3 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: ADATA SSD DP900 256GB-DL3
Drive First Benchmarked: 2016-06-09
Drive Rating/$Price: NA
Overall Rank: 6688
Last Price Change: NA
Sequential Read | 458 MBytes/Sec |
---|---|
Sequential Write | 311 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 293 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
ADATA SSD DP900 256GB-DL3 | 3,650 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2208323 - Oct 01 2024 | 3966 | |
BL1985799 - Jan 02 2024 | 1772 | |
BL1914916 - Sep 30 2023 | 3541 | |
BL1847414 - Jun 26 2023 | 3481 | |
BL1799540 - Apr 20 2023 | 3961 | |
PassMark Software © 2008-2024 |