Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ANACOMDA QS 480GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: ANACOMDA QS 480GB SSD
Drive First Benchmarked: 2021-07-01
Drive Rating/$Price: NA
Overall Rank: 6982
Last Price Change: NA
Sequential Read | 511 MBytes/Sec |
---|---|
Sequential Write | 345 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 124 MBytes/Sec |
IOPS 4KQD1 | 18 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
ANACOMDA QS 480GB SSD | 3,545 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1810030 - May 04 2023 | 2571 | |
BL1797771 - Apr 18 2023 | 4289 | |
BL1797037 - Apr 17 2023 | 4234 | |
BL1655907 - Oct 24 2022 | 2647 | |
BL1423271 - Jul 02 2021 | 3986 | |
PassMark Software © 2008-2024 |