Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the CL1-3D256-Q11 NVMe LITEON 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: CL1-3D256-Q11 NVMe LITEON 256GB
Drive First Benchmarked: 2019-09-01
Drive Rating/$Price: NA
Overall Rank: 3731
Last Price Change: NA
Sequential Read | 1,859 MBytes/Sec |
---|---|
Sequential Write | 838 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 494 MBytes/Sec |
IOPS 4KQD1 | 18 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
CL1-3D256-Q11 NVMe LITEON 256GB | 11,056 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1948140 - Nov 16 2023 | 9221 | |
BL1889417 - Aug 24 2023 | 10351 | |
BL1769444 - Mar 14 2023 | 10975 | |
BL1637681 - Sep 28 2022 | 7303 | |
BL1611917 - Aug 13 2022 | 10588 | |
PassMark Software © 2008-2024 |