Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the DERLER SSD 240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: DERLER SSD 240GB
Drive First Benchmarked: 2020-01-10
Drive Rating/$Price: NA
Overall Rank: 10794
Last Price Change: NA
Sequential Read | 279 MBytes/Sec |
---|---|
Sequential Write | 88 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 42 MBytes/Sec |
IOPS 4KQD1 | 7 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
DERLER SSD 240GB | 1,848 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1385598 - Mar 22 2021 | 1465 | |
BL1358583 - Jan 21 2021 | 1519 | |
BL1356180 - Jan 16 2021 | 1460 | |
PassMark Software © 2008-2024 |