Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Dahua C900 PLUS M.2 2280 NVMe 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: Dahua C900 PLUS M.2 2280 NVMe 256GB SSD
Drive First Benchmarked: 2024-01-19
Drive Rating/$Price: NA
Overall Rank: 3608
Last Price Change: NA
Sequential Read | 1,793 MBytes/Sec |
---|---|
Sequential Write | 1,055 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 946 MBytes/Sec |
IOPS 4KQD1 | 65 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
Dahua C900 PLUS M.2 2280 NVMe 256GB SSD | 11,579 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2090554 - Apr 30 2024 | 8160 | |
BL2089587 - Apr 29 2024 | 6420 | |
BL2001019 - Jan 19 2024 | 15852 | |
BL2001001 - Jan 19 2024 | 15883 | |
PassMark Software © 2008-2024 |