Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Dogfish SSD 480GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 447.1 GB
Other names: Dogfish SSD 480GB
Drive First Benchmarked: 2020-01-27
Drive Rating/$Price: NA
Overall Rank: 10711
Last Price Change: NA
Sequential Read | 322 MBytes/Sec |
---|---|
Sequential Write | 146 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 76 MBytes/Sec |
IOPS 4KQD1 | 17 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
Dogfish SSD 480GB | 1,921 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2082329 - Apr 20 2024 | 1015 | |
BL1618153 - Aug 25 2022 | 2736 | |
BL1441367 - Aug 29 2021 | 2031 | |
PassMark Software © 2008-2024 |