Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the ELECOM ESD-GMIA can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: ELECOM ESD-GMIA
Drive First Benchmarked: 2020-04-01
Drive Rating/$Price: NA
Overall Rank: 2487
Last Price Change: NA
Sequential Read | 2,545 MBytes/Sec |
---|---|
Sequential Write | 1,411 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 699 MBytes/Sec |
IOPS 4KQD1 | 70 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
ELECOM ESD-GMIA | 16,789 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1605575 - Aug 02 2022 | 18368 | |
BL1272381 - Jul 24 2020 | 17931 | |
BL1223026 - Apr 17 2020 | 11120 | |
BL1214536 - Apr 02 2020 | 18441 | |
BL1214519 - Apr 02 2020 | 18087 | |
PassMark Software © 2008-2024 |