Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FAST PLUS M.2 256GB NVMe can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: FAST PLUS M.2 256GB NVMe
Drive First Benchmarked: 2024-08-05
Drive Rating/$Price: NA
Overall Rank: 3401
Last Price Change: NA
Sequential Read | 2,799 MBytes/Sec |
---|---|
Sequential Write | 783 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 529 MBytes/Sec |
IOPS 4KQD1 | 54 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
FAST PLUS M.2 256GB NVMe | 12,494 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2257672 - Nov 27 2024 | 13619 | |
BL2249952 - Nov 19 2024 | 12013 | |
BL2215289 - Oct 09 2024 | 11852 | |
BL2161933 - Aug 05 2024 | 12490 | |
PassMark Software © 2008-2024 |