Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FCS-240GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 223.6 GB
Other names: FCS-240GB
Drive First Benchmarked: 2020-08-08
Drive Rating/$Price: NA
Overall Rank: 9800
Last Price Change: NA
Sequential Read | 336 MBytes/Sec |
---|---|
Sequential Write | 273 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 123 MBytes/Sec |
IOPS 4KQD1 | 14 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FCS-240GB | 2,500 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1872025 - Jul 30 2023 | 1080 | |
BL1864357 - Jul 19 2023 | 3777 | |
BL1397075 - Apr 20 2021 | 2138 | |
BL1296720 - Sep 18 2020 | 356 | |
BL1286701 - Aug 26 2020 | 3744 | |
PassMark Software © 2008-2024 |