Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FIKWOT FX991 500GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: FIKWOT FX991 500GB
Drive First Benchmarked: 2024-07-24
Drive Rating/$Price: NA
Overall Rank: 935
Last Price Change: NA
Sequential Read | 5,699 MBytes/Sec |
---|---|
Sequential Write | 2,892 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,652 MBytes/Sec |
IOPS 4KQD1 | 94 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
FIKWOT FX991 500GB | 31,010 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2212727 - Oct 06 2024 | 32512 | |
BL2205471 - Sep 27 2024 | 24456 | |
BL2185110 - Sep 02 2024 | 33472 | |
BL2181852 - Aug 29 2024 | 29399 | |
BL2154952 - Jul 27 2024 | 33108 | |
PassMark Software © 2008-2024 |