Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE 256GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: FORESEE 256GB SSD
Drive First Benchmarked: 2017-05-20
Drive Rating/$Price: NA
Overall Rank: 5442
Last Price Change: NA
Sequential Read | 591 MBytes/Sec |
---|---|
Sequential Write | 405 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 208 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FORESEE 256GB SSD | 4,166 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2250670 - Nov 20 2024 | 2457 | |
BL2233038 - Oct 30 2024 | 3545 | |
BL2232903 - Oct 30 2024 | 3557 | |
BL2232854 - Oct 30 2024 | 3535 | |
BL2215401 - Oct 09 2024 | 4367 | |
PassMark Software © 2008-2024 |