Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE 512GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: FORESEE 512GB SSD
Drive First Benchmarked: 2017-11-18
Drive Rating/$Price: NA
Overall Rank: 4167
Last Price Change: NA
Sequential Read | 1,337 MBytes/Sec |
---|---|
Sequential Write | 965 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 377 MBytes/Sec |
IOPS 4KQD1 | 35 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FORESEE 512GB SSD | 8,612 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2290996 - Dec 21 2024 | 4137 | |
BL2284055 - Dec 17 2024 | 12029 | |
BL2284009 - Dec 17 2024 | 12025 | |
BL2283596 - Dec 17 2024 | 18942 | |
BL2270545 - Dec 09 2024 | 21398 | |
PassMark Software © 2008-2024 |