Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE 64GB SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 59.6 GB
Other names: FORESEE 64GB SSD
Drive First Benchmarked: 2014-10-13
Drive Rating/$Price: 74.20
Overall Rank: 10438
Last Price Change: $28.95 USD (2017-01-25)
Sequential Read | 359 MBytes/Sec |
---|---|
Sequential Write | 146 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 106 MBytes/Sec |
IOPS 4KQD1 | 16 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
FORESEE 64GB SSD | 2,148 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2255719 - Nov 25 2024 | 2193 | |
BL2249789 - Nov 19 2024 | 2705 | |
BL2161682 - Aug 05 2024 | 1543 | |
BL1898200 - Sep 06 2023 | 1439 | |
BL1847388 - Jun 26 2023 | 2978 | |
PassMark Software © 2008-2024 |