Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE P900F128GBH can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 119.2 GB
Other names: FORESEE P900F128GBH
Drive First Benchmarked: 2020-08-20
Drive Rating/$Price: NA
Overall Rank: 4627
Last Price Change: NA
Sequential Read | 896 MBytes/Sec |
---|---|
Sequential Write | 297 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 261 MBytes/Sec |
IOPS 4KQD1 | 24 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FORESEE P900F128GBH | 5,040 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2109724 - May 26 2024 | 3741 | |
BL2027418 - Feb 17 2024 | 3730 | |
BL1995787 - Jan 13 2024 | 4679 | |
BL1841498 - Jun 17 2023 | 3912 | |
BL1811739 - May 06 2023 | 6760 | |
PassMark Software © 2008-2024 |