Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE S50AF512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: FORESEE S50AF512GB
Drive First Benchmarked: 2020-05-30
Drive Rating/$Price: NA
Overall Rank: 5485
Last Price Change: NA
Sequential Read | 512 MBytes/Sec |
---|---|
Sequential Write | 447 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 258 MBytes/Sec |
IOPS 4KQD1 | 27 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
FORESEE S50AF512GB | 4,145 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2137359 - Jul 04 2024 | 4003 | |
BL2137065 - Jul 03 2024 | 3963 | |
BL1986194 - Jan 03 2024 | 3930 | |
BL1980334 - Dec 27 2023 | 3249 | |
BL1980331 - Dec 27 2023 | 3249 | |
PassMark Software © 2008-2024 |