Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE VP1000F256G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: FORESEE VP1000F256G
Drive First Benchmarked: 2022-10-22
Drive Rating/$Price: NA
Overall Rank: 2741
Last Price Change: NA
Sequential Read | 2,928 MBytes/Sec |
---|---|
Sequential Write | 1,263 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 757 MBytes/Sec |
IOPS 4KQD1 | 57 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
FORESEE VP1000F256G | 15,379 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2253555 - Nov 23 2024 | 18943 | |
BL2236338 - Nov 03 2024 | 15608 | |
BL2054986 - Mar 18 2024 | 16476 | |
BL2028402 - Feb 19 2024 | 16318 | |
BL2028378 - Feb 19 2024 | 13970 | |
PassMark Software © 2008-2024 |