Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the FORESEE XP2000F256G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: FORESEE XP2000F256G
Drive First Benchmarked: 2024-04-01
Drive Rating/$Price: NA
Overall Rank: 1979
Last Price Change: NA
Sequential Read | 3,600 MBytes/Sec |
---|---|
Sequential Write | 1,789 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,208 MBytes/Sec |
IOPS 4KQD1 | 84 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
FORESEE XP2000F256G | 20,044 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2272325 - Dec 11 2024 | 14136 | |
BL2272314 - Dec 11 2024 | 8531 | |
BL2267943 - Dec 07 2024 | 24873 | |
BL2263832 - Dec 03 2024 | 24413 | |
BL2263800 - Dec 03 2024 | 24629 | |
PassMark Software © 2008-2024 |