Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Fc700 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: Fc700 256GB
Drive First Benchmarked: 2023-12-21
Drive Rating/$Price: NA
Overall Rank: 6110
Last Price Change: NA
Sequential Read | 532 MBytes/Sec |
---|---|
Sequential Write | 421 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 189 MBytes/Sec |
IOPS 4KQD1 | 18 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Fc700 256GB | 3,870 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2217453 - Oct 12 2024 | 3615 | |
BL2213901 - Oct 08 2024 | 2179 | |
BL2152907 - Jul 24 2024 | 4283 | |
BL2052036 - Mar 15 2024 | 4388 | |
BL2046883 - Mar 09 2024 | 4385 | |
PassMark Software © 2008-2024 |