Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Focal M.2 SSD 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: Focal M.2 SSD 256GB
Drive First Benchmarked: 2024-03-06
Drive Rating/$Price: NA
Overall Rank: 7386
Last Price Change: NA
Sequential Read | 522 MBytes/Sec |
---|---|
Sequential Write | 369 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 163 MBytes/Sec |
IOPS 4KQD1 | 18 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Focal M.2 SSD 256GB | 3,413 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2214550 - Oct 08 2024 | 2337 | |
BL2184296 - Sep 01 2024 | 3547 | |
BL2054773 - Mar 18 2024 | 3475 | |
BL2050805 - Mar 13 2024 | 3971 | |
BL2043927 - Mar 07 2024 | 3735 | |
PassMark Software © 2008-2024 |