Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Foresee 64GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 57.6 GB
Other names: Foresee 64GB SCSI Disk Device
Drive First Benchmarked: 2019-06-03
Drive Rating/$Price: NA
Overall Rank: 12874
Last Price Change: NA
Sequential Read | 79 MBytes/Sec |
---|---|
Sequential Write | 31 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 33 MBytes/Sec |
IOPS 4KQD1 | 7 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
Foresee 64GB | 539 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL1727540 - Jan 23 2023 | 490 | |
BL1727458 - Jan 23 2023 | 491 | |
BL1419871 - Jun 20 2021 | 474 | |
BL1378204 - Mar 05 2021 | 717 | |
BL1228345 - Apr 27 2020 | 499 | |
PassMark Software © 2008-2024 |