Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Fujitsu F500M2 M.2 Series SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 465.8 GB
Other names: Fujitsu F500M2 M.2 Series SSD
Drive First Benchmarked: 2024-11-11
Drive Rating/$Price: NA
Overall Rank: 3994
Last Price Change: NA
Sequential Read | 1,751 MBytes/Sec |
---|---|
Sequential Write | 971 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 491 MBytes/Sec |
IOPS 4KQD1 | 28 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Fujitsu F500M2 M.2 Series SSD | 9,723 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2263857 - Dec 03 2024 | 10964 | |
BL2250154 - Nov 19 2024 | 7149 | |
BL2248854 - Nov 18 2024 | 8282 | |
BL2244293 - Nov 13 2024 | 8254 | |
BL2243090 - Nov 12 2024 | 12632 | |
PassMark Software © 2008-2024 |