Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GIGABYTE GP-AG70S1TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 931.5 GB
Other names: GIGABYTE GP-AG70S1TB
Drive First Benchmarked: 2021-06-02
Drive Rating/$Price: NA
Overall Rank: 624
Last Price Change: NA
Sequential Read | 4,008 MBytes/Sec |
---|---|
Sequential Write | 3,987 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,089 MBytes/Sec |
IOPS 4KQD1 | 107 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
GIGABYTE GP-AG70S1TB | 37,393 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2263399 - Dec 03 2024 | 28187 | |
BL2255848 - Nov 25 2024 | 30460 | |
BL2249234 - Nov 18 2024 | 49409 | |
BL2236729 - Nov 04 2024 | 47055 | |
BL2209750 - Oct 03 2024 | 51304 | |
PassMark Software © 2008-2024 |