Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the GOLDEN MEMORY-256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: GOLDEN MEMORY-256GB
Drive First Benchmarked: 2021-10-29
Drive Rating/$Price: NA
Overall Rank: 4415
Last Price Change: NA
Sequential Read | 1,080 MBytes/Sec |
---|---|
Sequential Write | 568 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 284 MBytes/Sec |
IOPS 4KQD1 | 22 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
GOLDEN MEMORY-256GB | 6,694 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2228861 - Oct 25 2024 | 3546 | |
BL2124963 - Jun 16 2024 | 2008 | |
BL1995011 - Jan 12 2024 | 2485 | |
BL1753022 - Feb 23 2023 | 9182 | |
BL1581926 - Jun 16 2022 | 10653 | |
PassMark Software © 2008-2024 |