Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Gigastone SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: Gigastone SSD
Drive First Benchmarked: 2022-03-22
Drive Rating/$Price: 72.51
Overall Rank: 8440
Last Price Change: $42.99 USD (2024-05-01)
Sequential Read | 461 MBytes/Sec |
---|---|
Sequential Write | 351 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 143 MBytes/Sec |
IOPS 4KQD1 | 17 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Gigastone SSD | 3,117 | |
Seagate ST2000DM008 | 2,156 | |
Seagate ST1000DM010 | 1,519 | |
TOSHIBA DT01ACA100 | 1,342 | |
WDC WD10EZEX | 1,297 | |
Seagate ST2000DM001 | 1,232 | |
Seagate ST1000DM003 | 1,218 | |
TOSHIBA MQ04ABF100 | 1,149 | |
TOSHIBA DT01ACA050 | 1,042 | |
WDC WD10SPZX | 941 | |
PassMark Software © 2008-2025 |
Baseline | Disk Rating | |
---|---|---|
BL2322040 - Jan 05 2025 | 2649 | |
BL2304977 - Dec 28 2024 | 2708 | |
BL2283532 - Dec 17 2024 | 3835 | |
BL1602163 - Jul 26 2022 | 2128 | |
BL1537524 - Mar 23 2022 | 4268 | |
PassMark Software © 2008-2025 |