Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the Gigastone SSD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: Gigastone SSD
Drive First Benchmarked: 2024-04-15
Drive Rating/$Price: NA
Overall Rank: 6971
Last Price Change: NA
Sequential Read | 493 MBytes/Sec |
---|---|
Sequential Write | 441 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 229 MBytes/Sec |
IOPS 4KQD1 | 20 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
Gigastone SSD | 3,548 | |
Seagate ST2000DM008 | 2,196 | |
Seagate ST1000DM010 | 1,531 | |
TOSHIBA DT01ACA100 | 1,351 | |
WDC WD10EZEX | 1,303 | |
Seagate ST2000DM001 | 1,236 | |
Seagate ST1000DM003 | 1,222 | |
TOSHIBA MQ04ABF100 | 1,152 | |
TOSHIBA DT01ACA050 | 1,044 | |
WDC WD10SPZX | 947 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2101210 - May 15 2024 | 3712 | |
BL2101088 - May 14 2024 | 2162 | |
BL2092089 - May 02 2024 | 3733 | |
BL2092053 - May 02 2024 | 3733 | |
BL2090736 - May 01 2024 | 3738 | |
PassMark Software © 2008-2024 |