Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX900 PIus 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: HP SSD EX900 PIus 512GB
Drive First Benchmarked: 2023-08-24
Drive Rating/$Price: NA
Overall Rank: 2102
Last Price Change: NA
Sequential Read | 3,493 MBytes/Sec |
---|---|
Sequential Write | 1,759 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,105 MBytes/Sec |
IOPS 4KQD1 | 65 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
HP SSD EX900 PIus 512GB | 19,266 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2038529 - Mar 01 2024 | 19749 | |
BL1932097 - Oct 25 2023 | 19869 | |
BL1915728 - Oct 01 2023 | 19933 | |
BL1889378 - Aug 24 2023 | 17514 | |
PassMark Software © 2008-2024 |