Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX900 Plus 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: HP SSD EX900 Plus 256GB
Drive First Benchmarked: 2022-03-03
Drive Rating/$Price: NA
Overall Rank: 3551
Last Price Change: NA
Sequential Read | 1,756 MBytes/Sec |
---|---|
Sequential Write | 1,012 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 780 MBytes/Sec |
IOPS 4KQD1 | 62 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
HP SSD EX900 Plus 256GB | 11,859 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2180085 - Aug 27 2024 | 11264 | |
BL2161788 - Aug 05 2024 | 8163 | |
BL2131776 - Jun 26 2024 | 5395 | |
BL1969913 - Dec 14 2023 | 16078 | |
BL1924880 - Oct 15 2023 | 12387 | |
PassMark Software © 2008-2024 |