Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX900 Plus 512GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 476.9 GB
Other names: HP SSD EX900 Plus 512GB
Drive First Benchmarked: 2022-03-21
Drive Rating/$Price: NA
Overall Rank: 1954
Last Price Change: NA
Sequential Read | 2,911 MBytes/Sec |
---|---|
Sequential Write | 2,243 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 1,351 MBytes/Sec |
IOPS 4KQD1 | 73 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
HP SSD EX900 Plus 512GB | 20,176 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2289047 - Dec 20 2024 | 11208 | |
BL2258934 - Nov 29 2024 | 20219 | |
BL2253395 - Nov 23 2024 | 18197 | |
BL2193441 - Sep 12 2024 | 21490 | |
BL2182200 - Aug 30 2024 | 14655 | |
PassMark Software © 2008-2024 |