Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD EX920 256GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 238.5 GB
Other names: HP SSD EX920 256GB
Drive First Benchmarked: 2018-08-21
Drive Rating/$Price: 305.51
Overall Rank: 3466
Last Price Change: $39.9 USD (2024-03-01)
Sequential Read | 2,422 MBytes/Sec |
---|---|
Sequential Write | 546 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 474 MBytes/Sec |
IOPS 4KQD1 | 60 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
HP SSD EX920 256GB | 12,190 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2273924 - Dec 12 2024 | 10154 | |
BL2223398 - Oct 19 2024 | 10590 | |
BL2198283 - Sep 18 2024 | 11333 | |
BL2196145 - Sep 16 2024 | 2572 | |
BL2192071 - Sep 11 2024 | 12624 | |
PassMark Software © 2008-2024 |