Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus 4TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 3.7 TB
Other names: HP SSD FX900 Plus 4TB
Drive First Benchmarked: 2024-10-03
Drive Rating/$Price: NA
Overall Rank: 201
Last Price Change: NA
Sequential Read | 6,158 MBytes/Sec |
---|---|
Sequential Write | 5,863 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 3,964 MBytes/Sec |
IOPS 4KQD1 | 116 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
HP SSD FX900 Plus 4TB | 48,304 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2256147 - Nov 26 2024 | 53758 | |
BL2225910 - Oct 22 2024 | 52950 | |
BL2225894 - Oct 22 2024 | 52806 | |
BL2210062 - Oct 03 2024 | 28312 | |
PassMark Software © 2008-2024 |