Over 1,000,000 Hard Drives Benchmarked
Price and performance details for the HP SSD FX900 Plus M.2 2TB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Drive Size: 1.9 TB
Other names: HP SSD FX900 Plus M.2 2TB
Drive First Benchmarked: 2024-07-03
Drive Rating/$Price: NA
Overall Rank: 439
Last Price Change: NA
Sequential Read | 6,040 MBytes/Sec |
---|---|
Sequential Write | 5,249 MBytes/Sec |
Random Seek Read Write (IOPS 32KQD20) | 2,757 MBytes/Sec |
IOPS 4KQD1 | 92 MBytes/Sec |
Drive | Average Disk Rating | |
---|---|---|
WD BLACK SN850X 2000GB | 51,722 | |
Samsung SSD 990 PRO 2TB | 50,193 | |
Samsung SSD 990 PRO 1TB | 48,857 | |
KINGSTON KC3000 2TB | 48,812 | |
WD BLACK SN850X 1000GB | 47,686 | |
Kingston FURY Renegade SFYRS 1000G | 45,508 | |
KINGSTON KC3000 1TB | 45,340 | |
WD BLACK SN850 1TB | 42,758 | |
HP SSD FX900 Plus M.2 2TB | 42,414 | |
Samsung SSD 980 PRO 2TB | 42,113 | |
PassMark Software © 2008-2024 |
Baseline | Disk Rating | |
---|---|---|
BL2248979 - Nov 18 2024 | 49572 | |
BL2248853 - Nov 18 2024 | 49896 | |
BL2236094 - Nov 03 2024 | 48730 | |
BL2136910 - Jul 03 2024 | 21457 | |
PassMark Software © 2008-2024 |